Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 115.03 | 115.09 | 0.6 |
EURUSD | 1.0494 | 1.0495 | 0.5 |
SPX500 | 3827.2 | 3827.9 | 0.7 |
XAGUSD | 20.881 | 20.91 | 2.9 |
XAUUSD | 1830.5 | 1830.65 | 1.5 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 115.03 | 115.09 | 0.6 |
NG | 6.71 | 6.723 | 1.3 |
WTI | 111.86 | 111.92 | 0.6 |
XAGUSD | 20.881 | 20.91 | 2.9 |
XAUUSD | 1830.5 | 1830.65 | 1.5 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 6038.3 | 6039.3 | 1 |
FTSE100 | 7333.7 | 7334.6 | 0.9 |
NIKK225 | 26793 | 26802 | 0.9 |
NQ100 | 11632.1 | 11633.8 | 1.7 |
SPX500 | 3827.2 | 3827.9 | 0.7 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.