Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 77.83 | 77.89 | 0.6 |
EURUSD | 1.0827 | 1.0828 | 0.8 |
XAGUSD | 23.032 | 23.054 | 2.2 |
XAUUSD | 1956.53 | 1956.72 | 1.9 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 77.83 | 77.89 | 0.6 |
NG | 2.239 | 2.245 | 0.6 |
WTI | 73 | 73.07 | 0.7 |
XAGUSD | 23.032 | 23.054 | 2.2 |
XAUUSD | 1956.53 | 1956.72 | 1.9 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 7091.4 | 7092.8 | 1.4 |
FTSE100 | 7477.2 | 7478.6 | 1.4 |
NIKK225 | 27518 | 27523 | 0.5 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.