Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 99.82 | 99.91 | 0.9 |
EURUSD | 1.0188 | 1.0189 | 0.5 |
SPX500 | 3855.8 | 3856.2 | 0.4 |
XAGUSD | 19.371 | 19.392 | 2.1 |
XAUUSD | 1742.94 | 1743.11 | 1.7 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 99.82 | 99.91 | 0.9 |
NG | 5.594 | 5.607 | 1.3 |
WTI | 96.59 | 96.67 | 0.8 |
XAGUSD | 19.371 | 19.392 | 2.1 |
XAUUSD | 1742.94 | 1743.11 | 1.7 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 5996.5 | 5997.5 | 1 |
FTSE100 | 7201.4 | 7202.3 | 0.9 |
NIKK225 | 26512 | 26521 | 0.9 |
NQ100 | 11891.9 | 11893.2 | 1.3 |
SPX500 | 3855.8 | 3856.2 | 0.4 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.