Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 110.81 | 110.9 | 0.9 |
EURUSD | 1.0426 | 1.0428 | 1.7 |
SPX500 | 3828.1 | 3828.3 | 0.2 |
XAGUSD | 19.86 | 19.878 | 1.8 |
XAUUSD | 1808.52 | 1808.68 | 1.6 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 110.81 | 110.9 | 0.9 |
NG | 5.657 | 5.674 | 1.7 |
WTI | 106.81 | 106.88 | 0.7 |
XAGUSD | 19.86 | 19.878 | 1.8 |
XAUUSD | 1808.52 | 1808.68 | 1.6 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 5995.5 | 5997.7 | 2.2 |
FTSE100 | 7242.1 | 7244.9 | 2.8 |
NIKK225 | 26328 | 26337 | 0.9 |
NQ100 | 11590.8 | 11591.9 | 1.1 |
SPX500 | 3828.1 | 3828.3 | 0.2 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.