
A tailored trading account to suit your needs
Your gateway to opportunity.
Trade how you want, wherever you want, with an Alpari account that suits you best.
Compare Accounts
Account type Deposit currency Trading platform Min deposit (USD, EUR) Leverage
Hedged margin | 50% of hedged margin | Open account |
Execution | Instant Execution | |
Stop Out | 10% | |
Commission | - |
Deposit currency | USC (USD cents) EUC (EUR cents) |
Trading platform | MetaTrader4 |
Min deposit (USD, EUR) | 0 |
Leverage | 1:500 |
Hedged margin | 50% of hedged margin |
Execution | Instant Execution |
Stop Out | 10% |
Commission | - |
Hedged margin | 50% of hedged margin | Open account |
Execution | Instant Execution | |
Stop Out | 20% | |
Commission | - |
Deposit currency | USD, EUR |
Trading platform | MetaTrader 4 |
Min deposit (USD, EUR) | 20 |
Leverage | 1:1000-1:1 |
Hedged margin | 50% of hedged margin |
Execution | Instant Execution |
Stop Out | 20% |
Commission | - |
Hedged margin | 50% of hedged margin | Open account |
Execution | Instant Execution | |
Stop Out | 20% | |
Commission | - |
Deposit currency | USD, EUR |
Trading platform | MetaTrader 5 |
Min deposit (USD, EUR) | 100 |
Leverage | 1:1000-1:1 |
Hedged margin | 50% of hedged margin |
Execution | Instant Execution |
Stop Out | 20% |
Commission | - |
Hedged margin | 50% of hedged margin | Open account |
Execution | Market Execution | |
Stop Out | 60% | |
Commission | - |
Deposit currency | USD, EUR |
Trading platform | MetaTrader 4 |
Min deposit (USD, EUR) | 300 |
Leverage | 1:3000-1:1 |
Hedged margin | 50% of hedged margin |
Execution | Market Execution |
Stop Out | 60% |
Commission | - |
Hedged margin | 50% of hedged margin | Open account |
Execution | Market Execution | |
Stop Out | 60% | |
Commission | 16 USD per 1 000 000 USD |
Deposit currency | USD, EUR |
Trading platform | MetaTrader 4 |
Min deposit (USD, EUR) | 500 |
Leverage | 1:3000-1:1 |
Hedged margin | 50% of hedged margin |
Execution | Market Execution |
Stop Out | 60% |
Commission | 16 USD per 1 000 000 USD |
Hedged margin | 50% of hedged margin | Open account |
Execution | Market Execution | |
Stop Out | 60% | |
Commission | 16 USD per 1 000 000 USD |
Deposit currency | USD, EUR |
Trading platform | MetaTrader 5 |
Min deposit (USD, EUR) | 500 |
Leverage | 1:3000-1:1 |
Hedged margin | 50% of hedged margin |
Execution | Market Execution |
Stop Out | 60% |
Commission | 16 USD per 1 000 000 USD |
How to start trading with Alpari
Reasons to trade with Alpari
Improved pricing and performance
Get great pricing and execution on your trading - check our performance.
Access global opportunities
Access to hundreds of instruments across the FX, Metals, Commodities, Indices, Stocks and Crypto markets.
No-to-low spreads and commissions
We offer spreads starting from zero and ultra-low commissions. Plus, great leverage to maximise opportunities.
Secure deposit and withdrawal
Choose from more than a dozen regional and global payment options to safely deposit or withdraw your trading funds.