Reliable deposits and withdrawals
Choose from local payment methods, bank transfers, cards, E-wallets, and more.
Trading is risky.
Safe deposits. Quick withdrawals.
Safety
Your funds are kept separate from our own in top tier banks, for peace of mind.
Regulation
We're a licensed and regulated entity, committed to upholding financial compliance, and to keep our clients' funds secure.
Convenience
We offer a wide variety of payment methods, including local banking, for greater accessibility.
Explore our deposit and withdrawal options
Deposit | Withdrawal | |
---|---|---|
Currency | EUR | EUR |
Fees / Commissions | No Commission | 3 USD / 2 EUR / 2 GBP |
Processing Time | 3-5 business days | 3-5 business days |
Minimum Amount | 100 EUR | 100 EUR |
Currency | EUR |
Fees / Commissions | Bank commission |
Processing Time | 3-5 business days |
Minimum Amount | 100 EUR |
Currency | EUR |
Fees / Commissions | 0.1% - min. 10 EUR, max. 22 EUR |
Processing Time | 3-5 business days |
Minimum Amount | 100 EUR |
Deposit | Withdrawal | |
---|---|---|
Currency | RUR; KZT; UAH; AZN; KGS | RUR; KZT; UAH; AZN; KGS |
Fees / Commissions | No Commission | No Commission |
Processing Time | 30 minutes | 30 minutes |
Minimum Amount | 1500 RUR; 10 000 KZT; 500 UAH; 36 AZN; 500 KGS | 1500 RUR; 10 000 KZT; 500 UAH; 36 AZN; 500 KGS |
Currency | RUR; KZT; UAH; AZN; KGS |
Fees / Commissions | No Commission |
Processing Time | 30 minutes |
Minimum Amount | 1500 RUR; 10 000 KZT; 500 UAH; 36 AZN; 500 KGS |
Currency | RUR; KZT; UAH; AZN; KGS |
Fees / Commissions | No Commission |
Processing Time | 30 minutes |
Minimum Amount | 1500 RUR; 10 000 KZT; 500 UAH; 36 AZN; 500 KGS |
Deposit | Withdrawal | |
---|---|---|
Currency | -- | RUR; KZT; UAH |
Fees / Commissions | -- | 2.5% RUR; 2.6% + 400 KZT; 2.5% UAH |
Processing Time | -- | 30 minutes |
Minimum Amount | -- | 500 RUR; 100 KZT; 500 UAH |
Currency | -- |
Fees / Commissions | -- |
Processing Time | -- |
Minimum Amount | -- |
Currency | RUR; KZT; UAH |
Fees / Commissions | 2.5% RUR; 2.6% + 400 KZT; 2.5% UAH |
Processing Time | 30 minutes |
Minimum Amount | 500 RUR; 100 KZT; 500 UAH |
Deposit | Withdrawal | |
---|---|---|
Currency | UZS | UZS |
Fees / Commissions | No Commission | No Commission |
Processing Time | 30 minutes | 30 minutes |
Minimum Amount | 50 000 UZS | 50 000 UZS |
Currency | UZS |
Fees / Commissions | 0& |
Processing Time | 30 minutes |
Minimum Amount | 50 000 UZS |
Currency | UZS |
Fees / Commissions | 0& |
Processing Time | 30 minutes |
Minimum Amount | 50 000 UZS |
Deposit | Withdrawal | |
---|---|---|
Currency | CNY | CNY |
Fees / Commissions | 0% | 0% |
Processing Time | 1 hour | 1 hour |
Minimum Amount | 1000 CNY | 1000 CNY |
Currency | CNY |
Fees / Commissions | 0% |
Processing Time | 1 hour |
Minimum Amount | 1000 CNY |
Currency | CNY |
Fees / Commissions | 0% |
Processing Time | 1 hour |
Minimum Amount | 1000 CNY |
Deposit | Withdrawal | |
---|---|---|
Currency | EGP | EGP |
Fees / Commissions | 0% | 0% |
Processing Time | 1 hour | 1 hour |
Minimum Amount | 350 EGP | 350 EGP |
Currency | EGP |
Fees / Commissions | 0% |
Processing Time | 1 hour |
Minimum Amount | 350 EGP |
Currency | EGP |
Fees / Commissions | 0% |
Processing Time | 1 hour |
Minimum Amount | 350 EGP |
Deposit | Withdrawal | |
---|---|---|
Currency | BRL | BRL |
Fees / Commissions | 0% | 0% |
Processing Time | 1 Business Day | 1 Business Day |
Minimum Amount | 10 BRL | 10 BRL |
Currency | BRL |
Fees / Commissions | 0% |
Processing Time | 1 Business Day |
Minimum Amount | 10 BRL |
Currency | BRL |
Fees / Commissions | 0% |
Processing Time | 1 Business Day |
Minimum Amount | 10 BRL |
Deposit | Withdrawal | |
---|---|---|
Currency | USD; IDR | USD; IDR |
Fees / Commissions | 0.50% | 0.50% |
Processing Time | 30 Minutes | 1 Business Day |
Minimum Amount | 1 USD; 10 000 IDR | 1 USD; 10 000 IDR |
Currency | USD; IDR |
Fees / Commissions | 0.50% |
Processing Time | 30 minutes |
Minimum Amount | 1 USD; 10 000 IDR |
Currency | USD; IDR |
Fees / Commissions | 0.50% |
Processing Time | 1 Business Day |
Minimum Amount | 1 USD; 10 000 IDR |
Deposit | Withdrawal | |
---|---|---|
Currency | USD | USD |
Fees / Commissions | 0% | 0% |
Processing Time | 30 Minutes | 1 Hour |
Minimum Amount | 1 USD | 1 USD |
Currency | USD |
Fees / Commissions | 0% |
Processing Time | 30 minutes |
Minimum Amount | 1 USD |
Currency | USD |
Fees / Commissions | 0% |
Processing Time | 1 Hour |
Minimum Amount | 1 USD |
Deposit | Withdrawal | |
---|---|---|
Currency | USD | USD |
Fees / Commissions | 0% | 0% |
Processing Time | 30 minutes | 30 minutes |
Minimum Amount | 1 USD | 1 USD |
Currency | USD |
Fees / Commissions | 0% |
Processing Time | 30 minutes |
Minimum Amount | 1 USD |
Currency | USD |
Fees / Commissions | 0% |
Processing Time | 30 Minutes |
Minimum Amount | 1 USD |
Deposit | Withdrawal | |
---|---|---|
Currency | USD; EUR | USD; EUR |
Fees / Commissions | 0% | 0% |
Processing Time | 1 business day | 1 business day |
Minimum Amount | n/a | n/a |
Currency | USD; EUR |
Fees / Commissions | 0% |
Processing Time | 1 business day |
Minimum Amount | n/a |
Currency | USD; EUR |
Fees / Commissions | 0% |
Processing Time | 1 business day |
Minimum Amount | n/a |
Deposit | Withdrawal | |
---|---|---|
Currency | USDT; 50+ Crypto | USDT; 50+ Crypto |
Fees / Commissions | No commission | 0.1% - min. 3 USD, max. 10 USD |
Processing Time | 1 hour | 1 hour |
Minimum Amount | n/a | n/a |
Currency | USDT; 50+ Crypto |
Fees / Commissions | No commission |
Processing Time | 1 hour |
Minimum Amount | n/a |
Currency | USDT; 50+ Crypto |
Fees / Commissions | 0.1% - min. 3 USD, max. 10 USD |
Processing Time | 1 hour |
Minimum Amount | n/a |
Deposit | Withdrawal | |
---|---|---|
Currency | USD | -- |
Fees / Commissions | 2.5% | -- |
Processing Time | 30 minutes | -- |
Minimum Amount | 5 USD | -- |
Currency | USD |
Fees / Commissions | 2.5% |
Processing Time | 30 minutes |
Minimum Amount | 5 USD |
Currency | -- |
Fees / Commissions | -- |
Processing Time | -- |
Minimum Amount | - |
Deposit | Withdrawal | |
---|---|---|
Currency | NGN | -- |
Fees / Commissions | 0% | -- |
Processing Time | 1 hour | -- |
Minimum Amount | 1000 NGN | -- |
Currency | NGN |
Fees / Commissions | 0% |
Processing Time | 1 hour |
Minimum Amount | 1000 NGN |
Currency | -- |
Fees / Commissions | -- |
Processing Time | -- |
Minimum Amount | -- |
When an account has been deemed inactive (no trading activity) for a period of 6 months, we will apply an inactivity fee of 5 EUR/ USD/ GBP. This inactivity fee is applied every month, until the balance is completely depleted.
In case of no trading activity, or if any form of abuse is found relating to the reimbursement policy, we reserve the right to reclaim any reimbursement fees. If you ask to withdraw your funds after no trading activity, we reserve the right to charge you the equivalent amount of any banking fees incurred, or 3% of the total withdrawal amount.
Deposits are processed instantly if there is no need for additional verification. Alpari is not liable for any transfer delays you may experience due to a disruption of service in the system of the payment processor.
All back office transfers are processed during standard business hours, i.e., 06:00-20:00 GMT +2 (GMT+3 during DST), Mon-Fri and Sunday 09:00 - 18:00 GMT+2 (GMT+3 DST). For clients in Kenya, 24 hours a day Monday – Friday, Saturday: 09:00 – 14:00pm and Sunday 10:00 – 18:00 (GMT)
Please note that some issuing banks may not allow credit/debit card deposits. If this affects you, please choose another option, or contact your Account Service Manager for help.
For more information about transfers between your trading accounts please see our FAQ section below.
Deposit information
- We do not accept payments from third parties. The name of the Sender must match the name registered with Alpari.
- The details you enter/select on the provider’s website should match the details entered/selected in your MyAlpari deposit page. Please note that in case these details differ, you may experience a payment processing delay.
- The exchange rate to local currency might change from time to time according to the local provider or local bank rates.
- All transactions sent in a currency that differs from the currency of your account will be automatically converted at the Alpari conversion rate
- If the deposit is successful, it will be posted to your account shortly. There might be a delay if Alpari or the payment provider is unable to verify your information.
- If a transaction is made in a currency that is not supported (please check the relevant tables for supported currencies), your deposit will be converted to the supported currency of your choice. Please note that the provider may charge a conversion fee.
- Our conversion rates are updated daily.
- The deposit fee will be subtracted from the deposited amount. Please check the table above for Fees/Commissions.
- Please check the table above for Alpari’s processing times with regards to deposits.
Withdrawal information
- Payments to third parties are not accepted. The name of the Receiver must match the name registered with Alpari.
- If you wish to withdraw your initial deposit, you have to use the same source of funds from which you originally deposited.
- Any generated profits following your initial deposit can be withdrawn by any other Payment method available to you.
- You need to make sure that you have sufficient free margin in your account to cover your withdrawal. If you do not, you may choose to close some open positions in your account.
- In the event that your trading account and withdrawal are denominated in different currencies, the transaction will be subject to conversion and charges may apply, as per the Conversion Rates table in MyAlpari (login required).
- Our conversion rates are updated daily.
- The withdrawal fee will be subtracted from the amount withdrawn. Please check the relevant table for Fees/Commissions.
How to deposit in 3 simple steps
How to request a withdrawal in 3 simple steps
FREQUENTLY ASKED QUESTIONS
Please note that payment providers may enforce their own minimum and maximum deposits amounts, which can differ from Alpari.