Round 289
Formula FX is the shortest and most action-packed contest on offer at Alpari. Each round lasts just a week, giving you plenty of chances to win prizes throughout the year!
Round 289 prize fund
Additional prizes
Available prizes
Round 289 participants
Last updated at 11/04/2021 23:50. Updated every hour.
Place | Nickname | Return | |||
---|---|---|---|---|---|
1 | | stasiyan_trade | 1307.84% | 300 | USD |
2 | | zaMihu | 989.25% | 250 | USD |
3 | | a19me | 729.80% | 200 | USD |
4 | | Irena | 663.65% | 150 | USD |
5 | | vladikrasnik | 647.25% | 100 | USD |
6 | | Leo | 639.90% | 95 | USD |
7 | | Alpha | 617.30% | 90 | USD |
8 | | Sarmat | 561.93% | 85 | USD |
9 | | dimi4 | 502.60% | 80 | USD |
10 | | Watson | 494.90% | 75 | USD |
11 | | Typewriter | 494.35% | 70 | USD |
12 | | Direct | 437.02% | 65 | USD |
13 | | Faston | 408.90% | 60 | USD |
14 | | Ellis | 381.15% | 55 | USD |
15 | | Kastet | 337.80% | 50 | USD |
16 | | phoenix | 330.80% | 45 | USD |
17 | | d1w4 | 326.72% | 40 | USD |
18 | | Diamond | 320.10% | 35 | USD |
19 | | AmirHosein2025 | 308.58% | 30 | USD |
20 | | hice | 293.23% | 25 | USD |
21 | | Dimonkz | 273.87% | 1000 | ALP |
22 | | R984Hamid | 189.52% | 900 | ALP |
23 | | Tank | 183.16% | 800 | ALP |
24 | | Valeriy S. | 150.01% | 700 | ALP |
25 | | mahdighorbani | 129.20% | 600 | ALP |
26 | | behrouztrader | 126.63% | 500 | ALP |
27 | | Paff | 110.21% | 500 | ALP |
28 | | Gamer96 | 104.05% | 500 | ALP |
29 | | ES | 101.21% | 500 | ALP |
30 | | Alijahangiri | 100.00% | 500 | ALP |
31 | | morphin | 98.25% | 400 | ALP |
32 | | BLAZZER | 94.92% | 400 | ALP |
33 | | Vahabov | 88.11% | 400 | ALP |
34 | | VitaMama23 | 87.37% | 400 | ALP |
35 | | FA1365 | 85.80% | 400 | ALP |
36 | | zodiak | 81.13% | 300 | ALP |
37 | | neowavefx | 78.64% | 300 | ALP |
38 | | avt620 | 78.39% | 300 | ALP |
39 | | afshar | 76.41% | 300 | ALP |
40 | | Clever | 74.42% | 300 | ALP |
41 | | zhyar | 69.40% | - | |
42 | | Siavash | 68.46% | - | |
43 | | Fibik | 66.85% | - | |
44 | | SVIT | 64.18% | - | |
45 | | lines | 58.46% | - | |
46 | | antitelo | 54.43% | - | |
47 | | alekseyred | 52.93% | - | |
48 | | Mohamad | 52.29% | - | |
49 | | M2A | 47.86% | - | |
50 | | Arash | 47.26% | - | |
51 | | Lev91 | 39.17% | - | |
52 | | samcapital | 37.77% | - | |
53 | | ALl | 36.82% | - | |
54 | | lion | 34.68% | - | |
55 | | Lider2112 | 34.41% | - | |
56 | | Somic839 | 30.75% | - | |
57 | | BodyaBodya | 29.40% | - | |
58 | | Grant 7 | 29.38% | - | |
59 | | s.s.r | 27.42% | - | |
60 | | lenanik77 | 24.82% | - | |
61 | | Vasilek | 22.30% | - | |
62 | | ROOT | 21.56% | - | |
63 | | mohammadjavad | 20.22% | - | |
64 | | saeed99 | 19.13% | - | |
65 | | shahram200 | 18.20% | - | |
66 | | Will | 17.36% | - | |
67 | | Filosofj | 17.34% | - | |
68 | | zvix | 15.18% | - | |
69 | | alirezaoracle | 13.07% | - | |
70 | | vasilii | 12.90% | - | |
71 | | I am Winner | 12.08% | - | |
72 | | hekmat | 10.71% | - | |
73 | | k1332 | 10.25% | - | |
74 | | hamed1941 | 10.11% | - | |
75 | | iranibourse | 9.49% | - | |
76 | | mohamad69 | 8.99% | - | |
77 | | mojtahedpour | 8.61% | - | |
78 | | Omich | 8.20% | - | |
79 | | Baloch | 7.78% | - | |
80 | | DN_ | 7.11% | - | |
81 | | Komitet | 7.06% | - | |
82 | | Lin | 6.75% | - | |
83 | | MORI | 6.08% | - | |
84 | | HadiTNT | 5.46% | - | |
85 | | Ibest | 5.04% | - | |
86 | | Hushang | 4.93% | - | |
87 | | tang | 4.49% | - | |
88 | | Fora-n | 4.32% | - | |
89 | | M S | 4.29% | - | |
90 | | aseman | 4.22% | - | |
91 | | Ashkan | 3.85% | - | |
92 | | mahmir | 3.16% | - | |
93 | | Warrior69 | 3.06% | - | |
94 | | Farrokh | 2.41% | - | |
95 | | Radmirka | 2.36% | - | |
96 | | reza14 | 2.22% | - | |
97 | | ABDI4 | 1.91% | - | |
98 | | Mehhrak | 1.90% | - | |
99 | | mahanfx | 1.58% | - | |
100 | | sad | 1.48% | - | |
101 | | arash110 | 1.10% | - | |
102 | | OK | 0.63% | - | |
103 | | CnguioDersiEA | 0.57% | - | |
104 | | VKOFF | 0.09% | - | |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.