This site uses cookies to provide you with a personalised browsing experience. By using this site you thereby agree to our terms of use of cookies as set out in our Cookie Policy.
Date | Rate | Change | |
---|---|---|---|
## forecast tomorrow 25.02.2019 | |||
22/02/2019 | 1.5923 | 0.0046 | 0.2881% |
21/02/2019 | 1.5969 | 0.0125 | 0.7889% |
20/02/2019 | 1.5844 | 0.0037 | 0.2330% |
19/02/2019 | 1.5881 | 0.0056 | 0.3539% |
18/02/2019 | 1.5825 | 0.0011 | 0.0695% |
15/02/2019 | 1.5836 | 0.0012 | 0.0757% |
14/02/2019 | 1.5848 | 0.0052 | 0.3270% |
13/02/2019 | 1.5900 | 0.0026 | 0.1633% |
12/02/2019 | 1.5926 | 0.0057 | 0.3566% |
11/02/2019 | 1.5983 | 0.0023 | 0.1437% |
08/02/2019 | 1.6006 | 0.0052 | 0.3259% |
07/02/2019 | 1.5954 | 0.0014 | 0.0877% |
06/02/2019 | 1.5968 | 0.0197 | 1.2491% |
05/02/2019 | 1.5771 | 0.0081 | 0.5110% |
04/02/2019 | 1.5852 | 0.0063 | 0.3990% |
01/02/2019 | 1.5789 | 0.0002 | 0.0127% |
Forex market review
22 February, 13:50 (GMT+3)Market sessions
22 February, 10:00 (GMT+3)Market sessions
21 February, 13:31 (GMT+3)Market sessions
21 February, 10:30 (GMT+3)Market sessions
20 February, 10:22 (GMT+3)Market sessions
19 February, 10:25 (GMT+3)Market sessions
Trading Ideas from
Vladislav Antonov
We can speak with you in the following languages:
We're sorry, an error has occurred. Please try again later.
Notification of this error has been sent to our technical support team.
Return
To be redirected to the European Alpari website, operated by Alpari Europe Ltd.,
a company registered in Malta and regulated by MFSA, click Continue. To remain on this page, click Cancel.
Field filled incorrectly.
This field is required.
This field is required.
Incorrect login or password.