Find out how much 1 is worth in . Convert 1 with Alpari's online currency converter.
05/02/2023 | Minggu | 0.13833 wst | 0.002681 | 1.9012 | |
04/02/2023 | Sabtu | 0.14101 wst | 0.000657 | 0.4638 | |
03/02/2023 | Jumat | 0.14167 wst | 0.000215 | 0.152 | |
02/02/2023 | Kamis | 0.14145 wst | 0.000027 | 0.0191 | |
01/02/2023 | Rabu | 0.14148 wst | 0.000543 | 0.3853 | |
31/01/2023 | Selasa | 0.14094 wst | 0.001647 | 1.1824 | |
30/01/2023 | Senin | 0.13929 wst | 0.000003 | 0.0022 | |
29/01/2023 | Minggu | 0.13929 wst | 0.001383 | 0.9831 | |
Forex is an enormous international market, where you can instantly buy or sell virtually any currency online. You can increase your income by taking advantage of exchange rate discrepancies. Join the millions of people already doing so. Join us now!
RegisterThere's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.