Dear clients,
Due to Easter celebrations on the 13th, 14th and 17th of April 2017, the trading schedule on some of our commodity and stock index CFDs will undergo some changes.
Instrument | 13th of April | 14th of April | 17th of April |
---|---|---|---|
BRN | Usual schedule | Trading closed | Usual schedule |
NG | Usual schedule | Trading closed | Usual schedule |
WTI | Usual schedule | Trading closed | Usual schedule |
ASX200 | Early close: at 17:00 (EET) | Trading closed | Trading closed |
STOXX50 | Usual schedule | Trading closed | Trading closed |
CAC40 | Usual schedule | Trading closed | Trading closed |
DAX30 | Usual schedule | Trading closed | Trading closed |
HSIS50 | Usual schedule | Trading closed | Trading closed |
NIKK225 | Usual schedule | Trading closed | Usual schedule |
IBEX35 | Usual schedule | Trading closed | Trading closed |
FTSE100 | Usual schedule | Trading closed | Trading closed |
SPX500 | Usual schedule | Trading closed | Usual schedule |
NQ100 | Usual schedule | Trading closed | Usual schedule |
The above table is for informational purposes only and may be subject to change.
If you have any questions, please don't hesitate to contact one of our specialists via our online chat service, through Viber, by email at [email protected] or by telephone on +44 8449 869559.
Best regards,
Alpari
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.