Dear clients
Please be advised that due to US Memorial Day, UK Spring Bank Holiday & HK Tuen Ng Festival 2022, the following changes will be applicable to the trading schedule:
Instrument | 30.05.2022 | 02.06.2022 | 03.06.2022 | 06.06.2022 |
---|---|---|---|---|
US Shares (Binary) | *Closed | Normal trading | Normal trading | Normal trading |
Spot Metals | *Early Close at 21:30 | Normal Trading | Normal Trading | Normal Trading |
Spot Commodities | *Early Close at 20:15 | Normal Trading | Normal Trading | Normal Trading |
Spot Indices (FTSE100) | Normal Trading | *Closed | *Closed | *Late open at 03:00 |
Spot Indices (HSI50) | Normal Trading | Normal Trading | *Closed | Normal Trading |
Spot Indices (NIKK225, SPX500, SPX500_m, NQ100, NQ100_m, WallSt30, WallSt30_m) | *Early Close at 20:00 | Normal Trading | Normal Trading | Normal Trading |
Share Indices (SocialID, GreenID, MobileID, SpWarID, VeganID) | *Closed | Normal Trading | Normal Trading | Normal Trading |
Please be aware that the above-mentioned trading schedule is solely for information purposes and is subject to change.
If you have any questions, please don't hesitate to contact our customer support team. You can reach us on Telegram, Facebook Messenger, via our Live Chat, by e-mail at [email protected] or by phone +44 8449 869559.
Best regards,
Alpari
Please note:
*EET (Eastern European Time) — MetaTrader 4 and MetaTrader 5 server time.
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.