Dear clients,
Please be aware that due to the upcoming Easter holidays, the following changes will be made to the trading schedule from the 18th through the 22nd of April:
Instrument | 18/04/2019 | 19/04/2019 | 22/04/2019 |
---|---|---|---|
ASX200 | Early close at 17:00 | Closed | Closed |
XAGUSD, XAUUSD | Usual schedule | Closed | Usual schedule |
BRN, WTI, NG | Usual schedule | Closed | Usual schedule |
STOXX50, CAC40, DAX30, HSI50, IBEX35, FTSE100 | Usual schedule | Closed | Closed |
NIKK225, SPX500, NQ100 | Usual schedule | Closed | Usual schedule |
Fix-Contracts trading during this period will be conducted as follows:
Instrument | 19/04/2019 | 22/04/2019 |
---|---|---|
XAGUSD, XAUUSD | Closed | Usual schedule |
Oil (Brent) | Closed | Usual schedule |
FTSE 100 | Closed | Closed |
Nikkei 225, S&P 500 | Closed | Usual schedule |
US shares | Closed | Usual schedule |
From the 23rd of April, 2019, the usual trading schedule will resume for all instruments.
These amendments are presented for informational purposes only and may be subject to change.
If you have any questions, please don’t hesitate to contact one of our specialists via our online chat service, through Viber, on Skype (calls only), by email at [email protected], or by telephone on +44 8449 869559.
Best regards,
Alpari
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.