This site uses cookies to provide you with a personalised browsing experience. By using this site you thereby agree to our terms of use of cookies as set out in our Cookie Policy.
The information on interest rates set by Central Banks is provided by FXStreet, one of the most popular online resources for Forex traders.
Become a Client| Country | Rate | Current Interest Rate | Next Meeting |
USA | Federal Funds | 2.25% | 08.11.2018, 19:00 (EET) |
Eurozone | Refinancing Tender | 0% | 13.12.2018, 12:45 (EET) |
United Kingdom | Repo Rate | 0.75% | 20.12.2018, 12:00 (EET) |
Japan | Overnight Call Rate | -0.1% | 20.12.2018, 02:00 (EET) |
Switzerland | 3 Month LIBOR Range | -0.75% | — |
Canada | Overnight Rate Target | 1.75% | 05.12.2018, 15:00 (EET) |
Australia | Cash Rate | 1.5% | 04.12.2018, 03:30 (EET) |
New Zealand | Official Cash Rate | 1.75% | 12.02.2019, 20:00 (EET) |
| Country | Current Interest Rate | Previous | Last Meeting |
Eurozone | 0% | 0% | 10.03.2016, 12:45 (EET) |
United Kingdom | 0.75% | 0.75% | 02.08.2018, 11:00 (EEST) |
Switzerland | -0.75% | -0.75% | 15.01.2015, 09:30 (EET) |
Denmark | -0.75% | -0.5% | 05.02.2015, 15:00 (EET) |
Sweden | -0.5% | -0.5% | 07.09.2017, 07:30 (EEST) |
Norway | 0.75% | 0.75% | 20.09.2018, 08:00 (EEST) |
Iceland | 4.5% | 4.25% | 07.11.2018, 08:55 (EET) |
Hungary | 0.9% | 0.9% | 24.05.2016, 12:00 (EEST) |
Czech Republic | 1.75% | 1.5% | 01.11.2018, 12:00 (EET) |
Poland | 1.5% | 1.5% | 04.03.2015, 12:56 (EET) |
Romania | 2.5% | 2.5% | 07.05.2018, 12:00 (EEST) |
| Country | Current Interest Rate | Previous | Last Meeting |
USA | 2.25% | 2% | 26.09.2018, 18:00 (EEST) |
Canada | 1.75% | 1.5% | 24.10.2018, 14:00 (EEST) |
Mexico | 7.75% | 7.75% | 21.06.2018, 18:00 (EEST) |
Brazil | 6.5% | 6.5% | 21.03.2018, 21:00 (EET) |
Colombia | 4.25% | 4.25% | 27.04.2018, 20:00 (EEST) |
Chile | 2.5% | 2.5% | 18.05.2017, 21:00 (EEST) |
| Country | Current Interest Rate | Previous | Last Meeting |
China | 4.35% | 4.6% | 23.10.2015, 12:00 (EEST) |
Hong Kong, China | 0.5% | 1.5% | 17.12.2008, 02:00 (EET) |
Taiwan | 1.88% | 1.88% | 01.07.2011, 17:00 (EEST) |
Japan | -0.1% | -0.1% | 29.01.2016, 03:00 (EET) |
Republic of Korea | 1.5% | 1.5% | 30.11.2017, 01:00 (EET) |
Indonesia | 5.75% | 5.75% | 27.09.2018, 07:00 (EEST) |
Philippines | 3.5% | 3.5% | 25.10.2012, 08:30 (EEST) |
India | 6% | 6% | 02.08.2017, 09:00 (EEST) |
Australia | 1.5% | 1.5% | 02.08.2016, 04:30 (EEST) |
New Zealand | 1.75% | 1.75% | 09.11.2016, 20:00 (EET) |
| Country | Current Interest Rate | Previous | Last Meeting |
Bahrain | 2.25% | 2.25% | 04.01.2010, 08:00 (EET) |
Turkey | 24% | 24% | 13.09.2018, 11:00 (EEST) |
| Country | Current Interest Rate | Previous | Last Meeting |
Egypt | 14.75% | 14.75% | 03.11.2016, 04:30 (EET) |
South Africa | 6.5% | 6.5% | 28.03.2018, 13:00 (EEST) |
We can speak with you in the following languages:
We're sorry, an error has occurred. Please try again later.
Notification of this error has been sent to our technical support team.
Return
To be redirected to the European Alpari website, operated by Alpari Europe Ltd.,
a company registered in Malta and regulated by MFSA, click Continue. To remain on this page, click Cancel.

Field filled incorrectly.
This field is required.
This field is required.
Incorrect login or password.